Cookie Declaration
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
Your consent applies to the following domains: thedukeofcornwall.co.uk
Your consent ID: 0Consent date:
Cookie declaration last updated on 29/08/2026 by Cookiebot:
Necessary (20)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x3] | r1.dotdigital-pages.com thedukeofcornwall.co.uk Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _abck | OpenTable | Used to detect and defend against replay-cookie-attacks – The cookie is necessary for the security and integrity of the website. | 1 year | HTTP Cookie |
| ak_bmsc | OpenTable | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| bm_mi | OpenTable | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP Cookie |
| bm_sv | OpenTable | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | 1 day | HTTP Cookie |
| bm_sz | OpenTable | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | 1 day | HTTP Cookie |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| cf_clearance | dotdigital-pages.com | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| ha_userSession | OpenTable | Remembers the user's seat and reservation number upon making online reservations. | Session | HTTP Cookie |
| ot-cookie-check | OpenTable | Determines whether the user has opted-out of third-party cookies. | Session | HTTP Cookie |
| OT-SessionId | OpenTable | Necessary for the website's booking functionality. | 1 day | HTTP Cookie |
| OT-Session-Update-Date | OpenTable | Necessary for the website's booking functionality. | 1 day | HTTP Cookie |
| otuvid | OpenTable | Necessary for the website's booking functionality. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| SESS# | Eventbrite | Preserves users states across page requests. | Session | HTTP Cookie |
| wpEmojiSettingsSupports | thedukeofcornwall.co.uk | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| G | Eventbrite | Used in context with the language setting on the website. Facilitates the translation into the preferred language of the visitor. | 1 year | HTTP Cookie |
| SS | Eventbrite | Necessary for the functionality of the website's chat-box function. | Session | HTTP Cookie |
Statistics (13)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# [x2] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gat [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
| _gid [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| guest | Eventbrite | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 year | HTTP Cookie |
| SP | Eventbrite | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| triptease.integration.previous-urls | onboard.triptease.io | Necessary for the website's booking functionality. | Session | HTML Local Storage |
| triptease-session-id | triptease.io | Contains an visitor ID - This is used to identify the visitor upon re-entry to the website. | 1 day | HTTP Cookie |
| triptease-user-id | triptease.io | Contains an visitor ID - This is used to identify the visitor upon re-entry to the website. | 1 year | HTTP Cookie |
Marketing (26)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| _fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| eblang | Eventbrite | Implements and collects data on the user’s interaction with the EventBrite-integration. This service is used to promote and sell tickets to events across multiple websites. | 1 year | HTTP Cookie |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| mgref | Eventbrite | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
| mgrefby | Eventbrite | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
| PersistentEntityStoreDb:V21d101e4||#EntityAssociationStore | YouTube | Pending | Persistent | IndexedDB |
| PersistentEntityStoreDb:V21d101e4||#EntityStore | YouTube | Pending | Persistent | IndexedDB |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| triptease.integration.previous-pages | onboard.triptease.io | Used in connection with the travel/booking integration which allows users to search for relevant holiday and travel opportunities. The cookie collects information on search criteria for relevant promotions and advertisement. | Session | HTML Local Storage |
| triptease-anonymous-id | onboard.triptease.io | Used in connection with the travel/booking integration which allows users to search for relevant holiday and travel opportunities. The cookie collects information on search criteria for relevant promotions and advertisement. | Session | HTML Local Storage |
| tt-domain-user-id | onboard.triptease.io | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML Local Storage |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (17)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| ak_bm_tab_id | OpenTable | Pending | Session | HTML Local Storage |
| AS | Eventbrite | Pending | Session | HTTP Cookie |
| bm_lso [x2] | OpenTable | Pending | Session | HTTP Cookie |
| bm_s | OpenTable | Pending | 1 month | HTTP Cookie |
| bm_so | OpenTable | Pending | 1 day | HTTP Cookie |
| LP-# | r1.dotdigital-pages.com | Pending | 30 days | HTTP Cookie |
| OT-Interactive-SessionId | OpenTable | Pending | 21 days | HTTP Cookie |
| OT-Locale | OpenTable | Pending | Session | HTTP Cookie |
| respondentid#-# | r1.dotdigital-pages.com | Pending | 30 days | HTTP Cookie |
| respondentid#-#count | r1.dotdigital-pages.com | Pending | Session | HTTP Cookie |
| responder-#-# | r1.dotdigital-pages.com | Pending | Session | HTTP Cookie |
| stableId | Eventbrite | Pending | 1 year | HTTP Cookie |
| Survey-Started-# | r1.dotdigital-pages.com | Pending | 1 day | HTTP Cookie |
| triptease.integration.has-made-claim | onboard.triptease.io | Pending | Session | HTML Local Storage |
| triptease-session-id | onboard.triptease.io | Pending | Session | HTML Local Storage |
| triptease-user-id | onboard.triptease.io | Pending | Session | HTML Local Storage |
